Powered by
WXtoImg

Weather satellite images recorded at New Orleans, United States.

Latitude: 30.000, Longitude: -90.050

Receiver: unknown

Click on any image below for a full sized image. Times are shown in Central Daylight Time.

NOAA 15 MCIR
NOAA 15 MCIR
28 Sep 2007 07:12

NOAA 15 MCIR
NOAA 15 MCIR
28 Sep 2007 05:32

NOAA 18 MCIR
NOAA 18 MCIR
28 Sep 2007 02:21

NOAA 17 MCIR
NOAA 17 MCIR
27 Sep 2007 23:25

NOAA 17 contrast
NOAA 17 contrast
27 Sep 2007 21:46

NOAA 15 MCIR
NOAA 15 MCIR
27 Sep 2007 18:51

Next Scheduled Satellite Passes over New Orleans, United States

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 31 Jan 15:20 31 Jan 09:20 31 Jan 15:37 31 Jan 09:37 24° 137.62
NOAA 17 31 Jan 16:59 31 Jan 10:59 31 Jan 17:17 31 Jan 11:17 31° 137.62
NOAA 18 31 Jan 18:45 31 Jan 12:45 31 Jan 19:04 31 Jan 13:04 52° 137.10
NOAA 15 31 Jan 22:04 31 Jan 16:04 31 Jan 22:22 31 Jan 16:22 37° 137.50
NOAA 15 31 Jan 23:45 31 Jan 17:45 01 Feb 00:01 31 Jan 18:01 20° 137.50
NOAA 17 01 Feb 02:35 31 Jan 20:35 01 Feb 02:52 31 Jan 20:52 22° 137.62
NOAA 17 01 Feb 04:14 31 Jan 22:14 01 Feb 04:33 31 Jan 22:33 35° 137.62
NOAA 18 01 Feb 07:14 01 Feb 01:14 01 Feb 07:33 01 Feb 01:33 39° 137.10

* local time is Central Standard Time.